Overview:
Tuesday, November 24, 2015
FineSource P1 Android 4.4.2 WCDMA Smart Phone w/ 5" Screen, 4GB ROM, GPS, FM, Wi-Fi - White
Specifications:
| General | |
|---|---|
| Brand | FineSource |
| Model | P1 |
| Quantity | 1Piece |
| Material | ABS |
| Color | White |
| Type | Brand New |
| Plug Specifications | EU Plug (2-Round-Pin Plug) |
| Released Time | 2014-12 |
| Network | |
| Cellular | WCDMA , GSM |
| Network Type | 2G , 3G |
| Band Details | GSM 850/900/1800/1900 WCDMA 850/2100 |
| Data Transfer | GPRS , HSPA , EDGE |
| Network Conversation | One-Party Conversation Only |
| WLAN | Wi-Fi 802.11 b,g,n |
| SIM Card Type | Standard , Micro SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes |
| NFC | No |
| Infrared Port | No |
| Bluetooth Version | V4.0 |
| System | |
| OS | Android |
| Firmware Version | 4.4.2 |
| CPU Processor | SC7715 1.2GHz |
| CPU Core Quantity | Single Core |
| Language | Indonesian, Malay, German, English, Spanish, French, Italian, Portuguese, Vietnamese, Turkish, Russian, Chinese |
| Storage | |
| RAM | 512MB |
| Internal Storage | 4GB |
| Available Memory | 2.29GB |
| Memory Card | Supports Micro SD / TF card up to 32GB (not included) |
| Max. Expansion Supported | 32G |
| Display | |
| Size Range | 5.0-5.4 Inches |
| Touch Screen | Capacitive Screen |
| Screen Resolution | 480 x 854 |
| Multitouch | No |
| Screen Size ( inches) | 5.0 |
| Camera | |
| Camera Pixel | 5.0 MP |
| Front Camera Pixels | 1.0MP |
| Flash | Yes |
| Touch Focus | Yes |
| Power | |
| Talk Time | 2Hour |
| Standby Time | 72Hour |
| Battery Capacity | 2000mAh |
| Battery Type | Replacement |
| Other Features | |
| Sensor | G-sensor , proximity |
| Waterproof Level | IPX0 (Not Protected) |
| Shock-proof | No |
| I/O Interface | Micro USB , 3.5mm |
| USB | microUSB v2.0 , MHL , OTG |
| Software | Play Store, E-mail, Gmail, Calculator, Clock, calendar, Gallery, Email, FM Radio, Browser, File manager, Maps, Camera, Messaging, etc. |
| Format Supported | MP3/WAV/AMR/AWB/3GP/MPEG4 |
| JAVA | Yes, via Java MIDP emulator |
| TV Tuner | No |
| Radio Tuner | No |
| Wireless Charging | No |
| Other Features | Support OTA |
Dimensions & Weight | |
|---|---|
Dimensions | 5.79 in x 2.91 in x 0.39 in (14.7 cm x 7.4 cm x 1 cm) |
Weight | 5.01 oz (142 g) |
Packing List |
|---|
1 x Phone 1 x 100~240V EU plug power adapter 1 x Battery 1 x Earphones (90cm-cable / 3.5mm plug) 1 x Data cable (70cm) 1 x Screen protector 1 x Case 1 x English user manual |
Photo FineSource P1 Android 4.4.2 WCDMA Smart Phone w/ 5" Screen, 4GB ROM, GPS, FM, Wi-Fi - White










FineSource P1 Android 4.4.2 WCDMA Smart Phone w/ 5" Screen, 4GB ROM, GPS, FM, Wi-Fi - White
![FineSource P1 Android 4.4.2 WCDMA Smart Phone w/ 5]()
Reviews FineSource P1 Android 4.4.2 WCDMA Smart Phone w/ 5" Screen, 4GB ROM, GPS, FM, Wi-Fi - White
FineSource P1 Android 4.4.2 WCDMA Smart Phone w/ 5" Screen, 4GB ROM, GPS, FM, Wi-Fi - White
Reviews FineSource P1 Android 4.4.2 WCDMA Smart Phone w/ 5" Screen, 4GB ROM, GPS, FM, Wi-Fi - White