Overview:
Battery Voltage/Capacity: 7.4V 5900mAh; Battery Chip: perfect decoding; Batteries Grade: A+; Weight: 209.0G; Dimensions: 64.75mm x 78.30mm x 35.55mm.
Battery Voltage/Capacity: 7.4V 5900mAh; Battery Chip: perfect decoding; Batteries Grade: A+; Weight: 209.0G; Dimensions: 64.75mm x 78.30mm x 35.55mm.
| General | |
|---|---|
| Brand | DSTE |
| Model | VW-VBG6 +DC61 |
| Color | Black |
| Material | ABS + lithium batteries |
| Quantity | 1Piece |
| Specification | |
| Compatible Brand | Panasonic |
| Compatible Models | Panasonic AG series: AG-HMC71MC AG-HMC153MC AG-HMC43MC AG-HMC73MC AG-HMC155 AG-HMC83MC AG-HMC70U AG-HMC151E AG-HMC40 AG-MC130MC AG-AC160MC; HDC series: HDC-MDH1GK-K |
| Compatible Battery Model | VW-VBG6 |
| Plug Specifications | US Plug (2-Flat-Pin Plug) |
| Input Hertz | 50/60Hz |
| Input Current | 150mA |
| Output Current | 600mA |
| Input Voltage | 100-240V |
| Output Voltage | 8.4V |
Dimensions & Weight | |
|---|---|
Dimensions | 3.27 in x 1.81 in x 1.1 in (8.3 cm x 4.6 cm x 2.8 cm) |
Weight | 10.02 oz (284 g) |
Packing List |
|---|
1 x Battery 1 x Charger |